Finished Big Projects
Sl No | Name and Address | Size (cubic metre) |
Purpose |
---|---|---|---|
31 | KTDC Aalapuzha, Motel Aaram | 150 kg/day | Cooking |
32 | Kollam Corporation (Polayathodu Market) |
25 | Electricity |
33 | Krishnapuram panchayat (Slaughter House) |
25 | Electricity |
34 | U.C College | 15 | Cooking |
35 | Paravoor Muncipality | 25 | Electricity |
36 | Mala panchayat | 25 | Electricity |
37 | R.P.M Hall Papanamcode | 15 | Electricity |
38 | Vazhakadu Panchayat | 15 | Electricity |
39 | Kottayam Muncipality | 40 | Electricity |
40 | Kollam Corporation | 60 | Electricity |
41 | Kollam KSUDP (Kavanad Market) | 20 | Electricity |
42 | Kadalundi panchayat(6No.s) | 4 | Cooking |
43 | Sreemoola nagaram panchayath | 15 | Electricity |
44 | Karulai Panchayat | 15 | Electricity |
45 | Ezhupunna Panchayat | 15 | Electricity |
46 | Ealoor Panchayat | 60 | Electricity |
47 | Kottuvalli panchayat school (6No.s) | 4 | Cooking |
48 | Kovalam Pappukutti resort | 10 | Cooking |
49 | Bangalore T john college (nightsoil) | 15 | Cooking |
50 | Sakthikulangara Fishing harber | 60 | Electricity |
51 | Neendakara fishing harber | 60 | Electricity |
52 | Mala mill controls | 10 | Electricity |
53 | Kaladi Aadhisankara college | 10 | Cooking |
54 | Pothhankodu panchayat | 25 | Electricity |
55 | Naattika resort tripayar | 10 | Cooking |
1 2 3 4 5 6 7 8