Finished Big Projects
Sl No | Name and Address | Size (cubic metre) |
Purpose |
---|---|---|---|
56 | KTDC Kovalam, Samudra Hotel | 15 | Cooking |
57 | Jude Food, kanyakumari | 25 | Cooking & Electricity |
58 | Hotel Seaface, Kovalam | 10 | Cooking |
59 | Pappukutti Resort, Kovalam | 6 | Cooking |
60 | A. Abdul Rasheed, Charuvila, Kallara | 4 | Cooking |
61 | KTDC kayamkulam | 150 kg/day | Cooking |
62 | Ammu Catering, Manvila, TVM | 100 kg/day | Cooking |
63 | Jeeva Poultry farm, Sreekaryam | 400 kg/day | Cooking |
64 | Trivandrum Club (Portable plant) | 50 kg/day | Cooking |
65 | Hotel Horizon, TVM (Portable plant) | 50 kg/day | Cooking |
66 | Hotel Pankaj, TVM (Portable plant) | 50 kg/day | Cooking |
67 | Annas Arcade, TVM (Portable plant) | 25 kg/day | Cooking |
68 | Karunalayam, konvent, Kottamugal | 150 kg/day | Cooking |
69 | Hotel Bivereh, Kumarapuram,TVM | 50 kg/day | Cooking |
70 | KTDC Bolgatty palace, Kochi | 50 kg/day | Cooking |
71 | KTDC Mascot Hotel ,TVM | 500 kg/day | Cooking |
72 | T.John College, Bangalore | 1000 kg/day | Cooking |
73 | KFC, Trivandrum | 50 kg/day | Cooking |
74 | MR Catering, Thaliparamba, Kannur | 500 kg/day | Cooking |
1 2 3 4 5 6 7 8